SI Base Units | ||
Quantity | Unit | Symbol |
Length | meter | m |
Mass | kilogram | kg |
Time | second | s |
Temperature | kelvin | K |
Amount of Substance | mole | mol |
Electric current | ampere | A |
Luminous intensity | candela | cd |
SI Derived Units | ||
Quantity | Unit | Symbol |
Area | Length squared | m2 |
Volume | Length cubed | m3 |
Density | Mass per cubic volume | kg/m3 |
Speed | Distance traveled per unit time | m/s |
Acceleration | Speed changed per unit time | m/s2 |
Force | Mass time acceleration of object | kg . m/s2 |
Pressure | Force per unit area | kg/(m.s2) |
Energy | Force times distance traveled | kg.m2/s2 |
SI Prefixes | ||
Multiple | Prefix | Symbol |
1018 | exa | E |
1015 | peta | P |
1012 | tera | T |
109 | giga | G |
106 | mega | M |
103 | kilo | k |
102 | hecto | h |
10 | deka | da |
10-1 | deci | d |
10-2 | centi | c |
10-3 | milli | m |
10-6 | micro | µ |
10-9 | nano | n |
10-12 | pico | p |
10-15 | femto | f |
10-18 | atto | a |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.