The main advantage of BIOplastics Extreme Uniform plastics is the controllability of (q)PCR, by working under optimally controlled reaction conditions. Features, advantages and benefits of Extreme Uniform plastics.
| PRODUCT GROUP | FEATURES | ADVANTAGES | BENEFITS |
| (q)PCR tubes & plates | Special blend of polypropylene | Anti-static tubes | Maximum sample recovery |
| Tubes non sticking for biomolecules | Low copy detection | ||
| Flexible non cracking tubes | No loss of sample | ||
| Uniform wall thickness | Uniform heating | Consistent reaction conditions | |
| No risk of cracking | No loss of sample | ||
| Minimize evaporation | Consistent reaction conditions | ||
| Uniform closure part tube/strip/plate | Uniform closure & interchangeability | Consistent reaction conditions | |
| Thin wall lower part tube | Maximal heat transfer | Optimal reaction conditions | |
| Thick wall upper part tube | Minimal evaporation | Consistent reaction conditions | |
| Sealing ring in cap | Minimal evaporation | Consistent reaction conditions | |
| Clever design cap | Easy opening and closing | “Finger” and RSI friendly | |
| Minimal evaporation | Consistent reaction conditions | ||
| Wide area indented caps | No “finger touch” while closing | Highly reproducible results | |
| Wide range of (q)PCR products | Always a product to fit any thermocycler | Always best fitting plastics | |
| Frosted plates and tubes | Higher signal noise/ratio | Lower copy detection | |
| White plates and tubes | Highest signal noise/ratio | Low copy detection | |
| Avoid signal contamination from block | Consistent reaction conditions | ||
| Breakable plates | Allow adjustment of required wells | Increased efficiency/lower cost | |
| Low profile tubes | Minimal evaporation | Consistent reaction conditions | |
| Asymmetric holes in strips | Make your own plate | Easy transport and positioning | |
| Optimal tube-block contact angle | Better heat transfer | Optimal reaction conditions | |
| Alpha numeric markings | Easy sample location | Traceability samples | |
| Auto-orientation holes | Easy sample identification | Traceability samples | |
| Frosted writing areas | Easy sample marking | Traceability samples | |
| Laser embedded marking and coding | Easy orientation | Traceability samples | |
| Uniquely coded | Avoid mix-up samples & trays | ||
| Pipetting marker lines | Easy orientation | ||
| Extra robust strips | No twisting or bending | Easy to handle | |
| In line and no breakage | Easy positioning and handling | ||
| Filtertips and Tips | Special blend of polypropylene | Anti-static tips | Maximal sample recovery |
| Tips non sticking for biomolecules | Low copy detection | ||
| Flexible non cracking | Good fit & no loss of sample | ||
| Natural and extremely clear | Easy view of contents | ||
| Easy soft-fit and release from pipet | Limit RSI injuries | ||
| Beveled orifice (45°C) | Improve sample rejection accuracy | Consistent pipetting conditions | |
| Graduated | Quick volume check | Minimize incorrect settings | |
| Extended length | Avoid pipet to tube contact | Minimize cross contamination | |
| 18 micron filter | Superior protection | Minimize cross contamination | |
| Gradient Filter | Increases protection barrier | Minimize cross contamination | |
| Extended filter length | Increases protection barrier | Minimize cross contamination | |
| Modular Composed Tip Racks | Multi Application useable racks | Environment friendly | |
| Micro Centrifuge tubes | Special blend of polypropylene | Anti-static tubes | Maximum sample recovery |
| Easy opening & closing | Limit RSI injuries | ||
| Flexible non cracking | No loss of sample | ||
| Clever design cap (inner round) | No corners in “inner part” | Maximal sample recovery | |
| Graduated | Quick volume check | Helpful to avoid incorrect volumes | |
| Screw Cap Tubes & Caps | Special blend of polypropylene | Anti-static tubes | Maximum sample recovery |
| Easy opening & closing | Reduce RSI injuries | ||
| Flexible non cracking | No loss of sample | ||
| Wide applications range & temperature | No need for cryo tubes | ||
| Clever design cap | Absence of rubber O-ring | No leakage nor breakage | |
| Suitable for organic solutions | |||
| Work range -200 °C to 100 °C | |||
| No corners in “inner part” | Maximum sample recovery | ||
| Slightly triangled cap | No roll over of tubes | ||
| Colored tubes and caps | Color Match of tube and cap | Minimize cross contamination | |
| Work and Cryo Racks | Special blend of polypropylene | One hand opening & closure | Increase flexibility |
| Flexible non cracking | No loss of samples | ||
| Wide applications range & temperature | No need for “special” cryo racks | ||
| Clever design | Modular composed racks | Multi application usage | |
| Stackable | Space saving |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.